CCOHS Vice-President Operations (Gareth Jones)
Click on each bar to open/close.
Travel Expenses: September 2, 2013 to December 1, 2013
Date(s): | 09/18/13 to 09/20/13 | |||
---|---|---|---|---|
Purpose (no acronyms): | National Industrial Relations Conference | |||
Destination(s): | Gatineau, Quebec | |||
Expenses | ||||
Air Fare: | $250.00 | |||
Other Transport: | $177.80 | |||
Accommodation: | $298.82 | |||
Meals and Incidentals: | $108.80 | |||
Other: | $400.00 | Describe: Registration |
||
TOTAL: | $1,235.42 | |||
Date(s): | 09/26/13 | |||
---|---|---|---|---|
Purpose (no acronyms): | Canadain Centre for Occupational Health and Safety's Open House | |||
Destination(s): | Ottawa, Ontario | |||
Expenses | ||||
Air Fare: | $272.61 | |||
Other Transport: | $268.16 | |||
Accommodation: | -- | |||
Meals and Incidentals: | $10.92 | |||
Other: | -- | Describe: |
||
TOTAL: | $551.69 | |||
Date(s): | 10/22/13 to 10/23/13 | |||
---|---|---|---|---|
Purpose (no acronyms): | Canadian Centre for Occuapational Health and Safety's Council of Governors meeting | |||
Destination(s): | Calgary, Alberta | |||
Expenses | ||||
Air Fare: | $668.37 | |||
Other Transport: | $222.58 | |||
Accommodation: | $223.42 | |||
Meals and Incidentals: | $107.45 | |||
Other: | -- | Describe: |
||
TOTAL: | $1,221.82 | |||
Hospitality Expenses: September 2, 2013 to December 1, 2013
— There are no hospitality expenses to report for this period —